A 12-month head-to-tail wellness template to catch problems early
Once a month, run through this head-to-tail check and log the results so you can spot trends over a year.
| Month | Weight (g) | Length (in) | Shedding? | Eyes / Mouth / Jaw (MBD) | Limbs / Tail | Appetite | Husbandry (temps / UVB age) | Behavior |
|---|---|---|---|---|---|---|---|---|
| Month 1 | ||||||||
| Month 2 | ||||||||
| Month 3 | ||||||||
| Month 4 | ||||||||
| Month 5 | ||||||||
| Month 6 | ||||||||
| Month 7 | ||||||||
| Month 8 | ||||||||
| Month 9 | ||||||||
| Month 10 | ||||||||
| Month 11 | ||||||||
| Month 12 |
Trends across the year and topics to raise at the annual vet exam.
A monthly check supports but does not replace veterinary care. Schedule an annual wellness exam with a reptile or exotic vet, and seek care sooner for any warning signs.